3D/2D Car 360 Degree Camera Bird View AI System With 4 Waterproof Wide Angle AI Camera
| video | Video interface | Aviation Head Interface |
| Input/output impedance | 75Ω |
| Range | Typical 1Vpp, maximum 1.2Vpp |
| bandwidth | 8MHz |
| sampling frequency | 13.5MHz |
| DP(Differential Phase) | <0.8 degree TYP |
| DG (Differential Gain) | <3%TYP |
| Signal-to-noise ratio | 70dB |
| G-sensor | BM250E | Bosch |
| compress | algorithm | H.264 Compression Technology @L3.1 |
| Resolving power | 1440*960p@30fps |
| bit rate | 5Mbps,2Gbyte/Hour |
| recording medium | High Speed Read-Write U Disk/TF Card |
| Disk capacity | TF Card | 32G SDIO3.0/SDIO2.0 |
| USB drive | 128G USB2.0 |
| Power consumption | 360 degree panoramic mode | 350mA |
| Video recording mode | 180mA |
| sleep mode | <10mA |
| Environmental Science | Normal work | -30℃~+85℃ |
| Storage temperature | -40℃~+105℃ |
| relative humidity | 0~95% |
| Voltage | working voltage | 10~32V |
Reviews
There are no reviews yet.